Checking
NOW Account Tiered Interest Rates
| Annual Percentage Yield | Interest Rate |
|---|
| Below $500.00 | 0% | 0% |
| $500.00-$9,999.99 | .25% | .25% |
| $10,000.00-$19,999.99 | .45% | .45% |
| Over $20,000.00 | .65% | .65% |
Money Market Deposit Account Interest Rates
| Annual Percentage Yield | Interest Rate |
|---|
| .40% | .40% |
Savings
Citizens Solid Gold Savings Interest Rates
| Annual Percentage Yield | Interest Rate |
|---|
| .45% | .45% |
Kids Club Savings
| Annual Percentage Yield | Interest Rate |
|---|
| .45% | .45% |
Student Savings
| Annual Percentage Yield | Interest Rate |
|---|
| .45% | .45% |
Certificates of Deposit
Certicates of Deposit Interest Rates (Effective Date 4/29/2009)
| Term | Annual Percentage Yield | Interest Rate |
|---|
| 30 day | 0.35% | 0.35% |
| 90 day | 0.75% | 0.75% |
| 180 day | 1.25% | 1.25% |
| 12 month | 1.51% | 1.50% |
| 18 month | 1.51% | 1.50% |
| 24 month | 1.51% | 1.50% |
| 30 month | 1.46% | 1.45% |
Individual Retirement Accounts
Rates are for Fixed and Variable IRAs
| Term | Annual Percentage Yield | Interest Rate |
|---|
| 90 day | 0.75% | 0.75% |
| 180 day | 1.25% | 1.25% |
| 12 month | 1.51% | 1.50% |
| 18 month | 1.51% | 1.50% |
| 24 month | 1.51% | 1.50% |
| 30 month | 1.46% | 1.45% |
| 60 month | 1.06% | 1.05% |

blank