
Competitive rates and flexible terms are the perfect way to even out the volatility of a changing market. Our CDs offer a guaranteed rate of return with maturities ranging from a number of days to several years.
Most CDs automatically renew for your safety and convenience. All CDs are subject to interest penalties for early withdrawal. Certificates of Deposit are covered by FDIC insurance.
| Term | Annual Percentage Yield | Interest Rate |
|---|---|---|
| 30 day | .05% | .05% |
| 90 day | .10% | .10% |
| 180 day | .15% | .15% |
| 12 month | .35% | .35% |
| 18 month | .45% | .45% |
| 24 month | .55% | .55% |
| 30 month | .55% | .55% |
**Rates are subject to change.